TOP TEN GLOBAL INSURANCE COMPANIES
BY REVENUES, 2006 (1)
($ millions)
| 1 | ING Group | $158,274 | | Life/health |
| 2 | AXA | 139,738 | | Life/health |
| 3 | Allianz | 125,346 | | Property/casualty |
| 4 | American International Group | 113,194 | | Property/casualty |
| 5 | Assicurazioni Generali | 101,811 | | Life/health |
| 6 | | 98,539 | | Property/casualty |
| 7 | Aviva | 83,487 | | Life/health |
| 8 | Prudential | 66,134 | | Life/health |
| 9 | | 65,000 | | Property/casualty |
| 10 | State Farm Insurance | 60,528 | | Property/casualty |
| (1) Based on an analysis of companies in the Global Fortune 500. Includes stock and mutual companies. | ||||
![]()
TOP TEN GLOBAL INSURANCE BROKERS BY REVENUES, 2005
($ millions)
| 1 | Marsh & McLennan Cos. Inc. | $10,000.0 | |
| 2 | Aon Corp. | 6,522.0 | |
| 3 | Willis Group Holdings Ltd. | 2,194.0 | |
| 4 | Arthur J. Gallagher & Co. | 1,350.6 | |
| 5 | Wells Fargo & Co. (2) | 959.4 | |
| 6 | Jardine Lloyd Thompson Group plc | 881.8 | |
| 7 | Brown & Brown Inc. | 775.5 | |
| 8 | BB&T Insurance Services Inc. | 757.4 | |
| 9 | Alexander Forbes Ltd. (3) | 682.4 | |
| 10 | Hilb Rogal & Hobbs Co. | 658.0 | |
| (1) Gross revenues generated by insurance brokerage, consulting and related services. Source: Business Insurance, July 17, 2006. | |||
No comments:
Post a Comment